<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeitler Web &#187; history</title>
	<atom:link href="http://zeitlerweb.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeitlerweb.com</link>
	<description>from 1500s Bavaria</description>
	<lastBuildDate>Mon, 12 Apr 2010 17:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2 Million-Year-Old Human Ancestors</title>
		<link>http://zeitlerweb.com/2010/04/12/2-million-year-old-human-ancestors/</link>
		<comments>http://zeitlerweb.com/2010/04/12/2-million-year-old-human-ancestors/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/?p=190</guid>
		<description><![CDATA[Australopithecus sediba found


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img alt="2 Million Years Ago" height="225" src="http://i172.photobucket.com/albums/w29/132am/Australopithicussediba-1.jpg" width="400" /></p>
<p>A shrunken brain may potentially lie inside the fossil skull of a newfound candidate for the immediate ancestor to the human lineage, researchers now reveal.</p>
<p>	This new species, dubbed Australopithecus sediba, was accidentally discovered in South Africa by the 9-year-old son of a scientist. Two members of this hominid were introduced to the world last week &mdash; a juvenile male and an adult female, who might have known each other in life and who could have met their demise by falling into the remains of the cave where they were discovered.</p>
<p><span id="more-190"></span></p>
<p>Preliminary results from scans of the extraordinarily preserved male skull now show the presence of what could be fossilized insect eggs and a brain remnant.<br />
	<strong><br />
	Scanning the fossil</strong></p>
<p>	The hominid skull was mostly kept in the stone matrix it was found in. This helps keep the fragile fossil intact and also preserves anything that might be left inside.</p>
<p>	To scan the fossil without breaking it open, researchers used X-rays generated at the European Synchrotron Radiation Facility in Grenoble, France. The energy range and image resolution from the X-rays generated at this synchrotron &mdash; a kind of particle accelerator, or atom smasher &mdash; are far greater than that of conventional X-ray machines, capable of details going down to 700 nanometers, equal to a wavelength of red light.</p>
<p>	An extensive two-week long investigation generated some 15 terabytes of raw data, which once processed would result in a total of 45 terabytes or more final data. That is equal roughly to half as much data as collected in the U.S. Library of Congress.</p>
<p>	<strong>Brain remnant?</strong></p>
<p>	Soft parts of the body normally do not fossilize. Still, an extended low-density area in the rock still inside the skull could suggest brain tissue after bacterial decay.</p>
<p>	&quot;We saw this cavity near the frontal part inside the skull that had a strange shape,&quot; said researcher Paul Tafforeau, a paleoanthropologist at the European Synchrotron Radiation Facility.</p>
<p>	&quot;One way to explain that cavity is that when this individual died, it was mummified, and the mummification made the brain shrink by losing water, leading to an odd shape,&quot; Tafforeau said. &quot;Later you had water with sediment come up, fossilizing the individual and filling the brain case, but you still had that brain remnant inside.&quot;</p>
<p>	If it is a shrunken brain, it is perhaps one-twentieth of its original size of 420 and 450 cubic centimeters, which was already small when compared to the human brain of about 1,200 to 1,600 cubic centimeters. The shrinkage would make teasing apart its original structure virtually impossible, and the possibility of it holding any useful amounts of protein, DNA or other biomolecules is slim.</p>
<p>	&quot;It&#39;s quite an unexpected discovery, but for the moment, I&#39;m not sure we can find any important information in it,&quot; Tafforeau said. &quot;I hope that I&#39;m wrong. It&#39;s too early to say.&quot;</p>
<p>	<strong>Teeth and truth</strong></p>
<p>	Scans of the fossil&#39;s teeth to look at internal growth lines and structure could provide the precise age at death of the individual.</p>
<p>	&quot;In ape teeth, about 3 to 4 microns of enamel is deposited every day on a growing tooth, so each day, you get one line about that thick,&quot; Tafforeau said. &quot;By counting the lines, you can directly count the number of days they were alive.&quot;</p>
<p>	By comparing his real age and his developmental level, which is roughly equivalent to that of a 13-year-old modern human, scientists can shed light on the pattern of his life history.</p>
<p>	&quot;The rate of development is extremely important when it comes to the evolution of hominids,&quot; Tafforeau explained. Modern humans have an extremely slow life history that is key to the development of our brains, while australopithecines such as Lucy had more rapid ones more like that of chimpanzees.</p>
<p>	&quot;The aim of the study of the teeth will be to see if Australopithecus sediba is still developing like other australopithecines or if its development is already showing a tendency toward Homo genus&quot; Tafforeau said, referring to the human lineage.</p>
<p>	<strong>Eggs and other clues</strong></p>
<p>	Three fossilized insect eggs, each about a tenth of an inch (two or three millimeters) large, were seen within the skull, potentially hatching larvae that fed on the flesh of the hominid after death, researchers added. Two eggs belonged to wasps and apparently had already hatched, while the third, a fly egg, remained unopened.</p>
<p>	In addition to the skull, many fragments of the skeleton, representing nearly 40 percent of an entire body, were also analyzed. &quot;We can use that data to create biomechanical models to help reconstruct their locomotion, to see if they went climbing in trees or walking on the floor,&quot; Tafforeau said.</p>
<p>	This is only the second time ever that a complete skull of a hominid was examined using powerful synchrotron radiation, with the first being the 6.5-to-7.5-million-year-old human-like, chimp-like biped &quot;Toumai.&quot; They hope to one day scan the other A. sediba fossil skeleton, that of an adult female.</p>
<p>	&quot;We didn&#39;t scan them both for security reasons &mdash; being a new species, it was unacceptable to have them both traveling together at the same time, as you could imagine a plane crashing and losing them both,&quot; Tafforeau said. &quot;We will definitely focus on the female too.&quot;</p>
<p>&#8211;<a href="http://www.livescience.com/history/human-ancestor-brain-fossil-100411.html">LiveScience Article</a><br />
	&nbsp;</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2010/04/12/2-million-year-old-human-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Surnames</title>
		<link>http://zeitlerweb.com/2007/06/25/history-of-surnames/</link>
		<comments>http://zeitlerweb.com/2007/06/25/history-of-surnames/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[names]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/history-of-surnames/</guid>
		<description><![CDATA[Job designations are the most common form of family names...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Job designations are the most common form of family names; anybody who had an unusual job would have been bound to be identified by it. Examples: Schmidt (smith), M&uuml;ller (miller), Meier (farm administrator), Schulze (constable), Fischer (fisherman), Schneider (tailor), Maurer (mason), Bauer (farmer), Metzger or Fleischer (butcher), T&ouml;pfer or Toepfer (potter). Note: the surname of Zeitler means &quot;beekeeping in the woods&quot;&nbsp;&nbsp;&nbsp;&nbsp; &#8212; <a href="http://www.zeitlerweb.com/surnames.htm">Read Full Article</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/history-of-surnames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germanic Tribes</title>
		<link>http://zeitlerweb.com/2007/06/25/germanic-tribes/</link>
		<comments>http://zeitlerweb.com/2007/06/25/germanic-tribes/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germanic]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/germanic-tribes/</guid>
		<description><![CDATA[Latin 'Germani' was first used by Julius Caesar, and the term could be a loan from the Celtic name for the Germanic tribes.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Latin &#39;Germani&#39; was first used by Julius Caesar, and the term could be a loan from the Celtic name for the Germanic tribes. There is also a Latin adjective germanus (from germen, &quot;seed&quot; or &quot;offshoot&quot;), which has the sense of &quot;related&quot; or &quot;kindred&quot; and whence derives Catalan germ&agrave;, Spanish hermano and Portuguese irm&atilde;o, &quot;brother&quot;. If the proper name Germani derives from this word, it may refer to the Roman experience of the Germanic tribes as allies of the Celts. The name may also derive from one of the principal proto-tribes of Central Europe, the Hermunduri.&nbsp;&nbsp;&nbsp; <a href="http://www.zeitlerweb.com/germanictribes.htm">Read Full Article</a>&nbsp; &#8212;&#8211; see <a href="http://www.germantribes.org/" target="_blank">GermanTribes.org</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/germanic-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Galizia, Galicia</title>
		<link>http://zeitlerweb.com/2007/06/25/about-galizia-galicia/</link>
		<comments>http://zeitlerweb.com/2007/06/25/about-galizia-galicia/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[Galizia]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/about-galizia-galicia/</guid>
		<description><![CDATA[In pre-Roman times the region was populated by various tribes, including the Lugiis, Goths and Vandals...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>In pre-Roman times the region was populated by various tribes, including the Lugiis, Goths and Vandals (the Przeworsk and Puchov cultures). After the fall of the Roman Empire, which most of southern-eastern Poland and western Ukraine was part of (all territories below the San, Bug, Dniester and Ztir), the area was invaded by West Slavs and Hungarians.&nbsp;&nbsp; <a href="http://www.zeitlerweb.com/galizia.htm">Read Full Article</a>&nbsp;&nbsp; &#8212;- <a href="http://www.zeitlerweb.com/galiziamap.htm">Galizia (Galicia) Maps</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/about-galizia-galicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Language History</title>
		<link>http://zeitlerweb.com/2007/06/25/german-language-history/</link>
		<comments>http://zeitlerweb.com/2007/06/25/german-language-history/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/german-language-history/</guid>
		<description><![CDATA[Deutsch, German is a West Germanic language and closely related to English and Dutch.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>German (Deutsch) is a West Germanic language and one of the world&#8217;s major languages. German is also closely related to English and Dutch.  Like all languages, it has undergone a number of changes throughout history. The main phases are called Old High German (Althochdeutsch, AHD), Middle High German (Mittelhochdeutsch, MHD), and New High German (Neuhochdeutsch, NHD).&nbsp;&nbsp;&nbsp; <a href="http://www.zeitlerweb.com/germanlanguage.htm">Read Full Article</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/german-language-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The English Language</title>
		<link>http://zeitlerweb.com/2007/06/25/the-english-language/</link>
		<comments>http://zeitlerweb.com/2007/06/25/the-english-language/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 04:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Saxon]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/the-english-language/</guid>
		<description><![CDATA[From the old Anglo-Saxon to present day English.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>450&ndash;1100 Old English (Anglo-Saxon) &ndash; The language of Beowulf. 1100&ndash;1500 Middle English &ndash; The language of Chaucer. 1500&ndash;1650 Early Modern English (or Renaissance English) &ndash; The language of Shakespeare. 1650&ndash;present Modern English (or Present-Day English) &ndash; The language as spoken today.  <a href="http://www.zeitlerweb.com/englishlanguage.htm">Read Full Article&nbsp;</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Bukovina</title>
		<link>http://zeitlerweb.com/2007/06/25/history-of-bukovina/</link>
		<comments>http://zeitlerweb.com/2007/06/25/history-of-bukovina/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Astro-Hungary]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bukovina]]></category>
		<category><![CDATA[Carpathian]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/history-of-bukovina/</guid>
		<description><![CDATA[Bukovina, on the eastern slopes of the Carpathian mountains, was once the heart of the Romanian Principality of Moldavia


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Bukovina, on the eastern slopes of the Carpathian mountains, was once the heart of the Romanian Principality of Moldavia, with the city of Suceava its capital in 1388. In the 15th and 16th centuries, the Painted Monasteries of Arbora, Dragomirna, Humor, Moldovita, Putna, Sucevita, and Voronet were constructed under the patronage of Stefan the Great and his son Petru Rares. With their famous exterior frescoes, these monasteries remain some of the greatest cultural treasures of Romania, today.  The name Bukovina came into official use in 1775 with the region&#8217;s annexation from the Principality of Moldavia to the possessions of the Habsburg Monarchy, which became Austrian Empire in 1804, and Austria-Hungary in 1867.  The official German name, die Bukowina, of the province under Austrian rule (1775&ndash;1918), was derived from the Polish form Bukowina, which in turn comes from the Slavic word for beech tree (??? [buk] in Ukrainian). This was due to the fact that from 1775 until 1849, Bukovina was administered as an integral part of neighboring <a href="http://www.zeitlerweb.com/galizia.htm">Galicia</a>, whose internal government was, by active Austrian policy, controlled by Polish bureaucrats and nobles (szlachta). Another German name for region, das Buchenland, is mostly used in poetry, and means &quot;beech land&quot;, or &quot;the land of beech trees&quot;.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;    <a href="http://www.zeitlerweb.com/bukovina.htm">Read Full Article</a>&nbsp; &#8212;&#8211;&nbsp; <a href="http://www.zeitlerweb.com/bukovinamap.htm">Bukovina Maps&nbsp;</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/history-of-bukovina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Bavaria</title>
		<link>http://zeitlerweb.com/2007/06/25/history-of-bavaria/</link>
		<comments>http://zeitlerweb.com/2007/06/25/history-of-bavaria/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Bavaria]]></category>
		<category><![CDATA[Bayern]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/history-of-bavaria/</guid>
		<description><![CDATA[The earliest known inhabitants were the Celts, and the La Tène culture.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Early settlements, Roman Raetia, Vindelicia</p>
<p>The earliest known inhabitants that are mentioned in written sources were a people, probably Celts, participating in the widespread La T&egrave;ne culture, whom the Romans subdued just before the opening of the Christian era, founding colonies among them and including their land in the provinces of Raetia and Noricum. The Roman center of administration for this area was Castra Regina, now and since the middle ages known as Regensburg.  Vindelicia: In ancient geography, Vindelicia is a country bounded on the south by Raetia, on the north by the Danube and the Hadrian&#8217;s Limes Germanicus, on the east by the Oenus (Inn), on the west by the territory of the Helvetii. It thus corresponded to the northeast portion of Switzerland, the southeast of Baden, and the south of W&uuml;rttemberg and Bavaria. Its chief town was Augusta Vindelicorum (Augsburg).  Its inhabitants, the Vindelici were probably Celtic (Gaulish) or Germanic, and a possible etymology of their name includes an element vind- cognate to Irish find- &quot;white&quot;. Together with the neighboring tribes they were subjugated by Tiberius in 15 BC. The Augustean inscription of 12 BC mentions four tribes of the Vindelici among the defeated.&nbsp;&nbsp;&nbsp; <a href="http://www.zeitlerweb.com/bavaria.htm">Read Full Article</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/history-of-bavaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30 Years War</title>
		<link>http://zeitlerweb.com/2007/06/25/the-30-years-war/</link>
		<comments>http://zeitlerweb.com/2007/06/25/the-30-years-war/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[30-years-war]]></category>
		<category><![CDATA[Habsburg]]></category>

		<guid isPermaLink="false">http://zeitlerweb.com/2007/06/25/the-30-years-war/</guid>
		<description><![CDATA[The Thirty Years' War, 1618-1648, boiled down to a clash between the Habsburg dynasty and other powers.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The Thirty Years&#8217; War, 1618-1648, was mainly fought on the territory of today&#8217;s Germany, and involved most of the major European powers. Although it seemed a religious conflict between Protestants and Catholics, it boiled down to a clash between the Habsburg dynasty and other powers. Catholic France supported the Protestant side, showing that the motive was purely power&#8211;and that anti-Hapsburg sentiment.</p>
<p>The impact of the Thirty Years&#8217; War and related episodes of famine and disease was devastating. The war may have lasted for 30 years, but the conflicts that triggered it continued unresolved for a much longer time. The war ended with the Treaty of Westphalia.&nbsp;&nbsp;&nbsp; <a href="http://www.zeitlerweb.com/30yearswar.htm">Read Full Article</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zeitlerweb.com/2007/06/25/the-30-years-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
